Exceedance of USEPA DWA (20) or State benchmark																												


	1993	1994	1995	1996	1997	1998	1999	2000	2001	2002	2003	2004	2005	2006														

Connecticut	0	0	0	0	3.6					3.9	2.4	1.3	1	0.7														
Maine			0	0	0	0	0	0	0	0	0	0	0	0														
Maryland			0.14	0.85	1.1	0.15	0.7	1.1	0.35	0	0.18	0.5	0															
New Jersey					0	0.3	0.07	0.4	0.5	1	0.5	0.5	0.2															
New Hampshire	1.1	0	0.5	0.4	0	1.4	1.2	0.8	1.6	1.6	1.7	0.6	0															
Rhode Island			0	0	2.4	0	0	0	3.3	0	0	0																
Total																												
